Michigan Trapshooting
History
Hall of Fame and State Champions
Michigan Trapshooting Hall of Fame
ATA HoF Member |
Member Name |
Year Inducted |
Deceased |
Max E. Hensler |
1990 |
x |
|
x |
Karl Maust |
1990 |
x |
x |
Ned Lilly |
1990 |
x |
x |
George Snellenberger |
1990 |
|
Art Hickey |
1990 |
x |
|
William Harrington |
1990 |
x |
|
Boyd Williams |
1990 |
x |
|
x |
Hugh Driggs |
1990 |
|
George E. Mckay |
1990 |
x |
|
John T. Jones |
1991 |
x |
|
June E. Grant |
1991 |
||
Fred G. Ford |
1991 |
||
L.F. (Bud) Loucks |
1991 |
||
Clae S. Montgomery |
1991 |
x |
|
Gerald Grimes |
1992 |
||
Carl Chadwell |
1992 |
||
Various Frank Wood, Jr. |
1993 |
||
Russ Saathoff |
1993 |
||
William Barringer |
1994 |
x |
|
Rita Piccobotta |
1995 |
||
Earl Munson |
1996 |
||
Richard Musetti |
1996 |
||
Roy Atkinson |
1996 |
x |
|
Charles R. Nicosia |
1997 |
||
Joseph Loving |
1998 |
||
Dewayne (Bud) Kitley |
1998 |
||
James Neal Ballard |
2000 |
||
Jodene Phenicie |
2000 |
||
Robert Scheonrock |
2001 |
||
Walter J. Schneider |
2001 |
x |
|
Keith Heeg |
2002 |
||
Roberta Rutledge |
2003 |
||
William R. (Dick) Turner |
2004 |
Michigan State Singles Champions
YEAR | CHAMPION | SCORE | |
1914 | W.L. Stonehouse | 96 | |
1915 | B.S. Gaylord | 93 | |
1916 | J.L Bryant | 98 | |
1917 | C.A. Galbraith | 100 | |
1918 | J.L Bryant | 93 | |
1919 | unknown | ||
1920 | unknown | ||
1921 | J.A. Fesler | 198 | |
1922 | J.N. McLoughlin | 198 | |
1923 | H.W. Benson | 195 | |
1924 | R.C,\. Miller | 199 | |
1925 | Karl Maust | 197 | |
1926 | Karl Maust | 197 | |
1927 | H.A. Bauknecht | 197 | |
1928 | G.H Slaughter | 195 | |
1929 | Karl Maust | 197 | |
1930 | Sam Parker | 199 | |
1931 | Karl Maust | 197 | |
1932 | Ned Lilly | 197 | |
1933 | Karl Maust | 197 | |
1934 | Karl Maust | 199 | |
1935 | Kurt Heide | 198 | |
1936 | Ned Lilly | 199 | |
1937 | F.G. Ford, Sr. | 197 | |
1938 | Ned Lilly | 199 | |
1939 | Ned Lilly | 199 | |
1940 | Ned Lilly | 193 | |
1941 | F.G. Ford, Sr. | 200 | |
1942 | Walter Turlburt | 197 | |
1943 | Walter Turlburt | 98 | |
1944 | Kurt Heide | 75x75 | |
1945 | F.G. Ford, Sr. | 99 | |
1946 | Ned Lilly | 196 | |
1947 | Ned Lilly | 199 | |
1948 | Karl Maust | 197 | |
1949 | Karl Maust | 198 | |
1950 | Joe Chann | 198 | |
1951 | Ned Lilly | 197 | |
1952 | Ned Lilly | 198 | |
1953 | Ned Lilly | 198 | |
1954 | Ned Lilly | 200 | |
1955 | L.F. Loucks | 194 | |
1956 | Ned Lilly | 194 | |
1957 | L.F. Loucks | 199 | |
1958 | A.F. Hickey | 199 | |
1959 | J.T. Jones | 199 | |
1960 | Ellis McColley | 199 | |
1961 | Ned Lilly | 197 | |
1962 | James D. Townsend | 199 | |
1963 | James D. Townsend | 199 | |
1964 | Ned Lilly | 200 | |
1965 | Charles Boston | 199 | |
1966 | Don Cohagen | 199 | |
1967 | Darrel Stringfield | 199 | |
1968 | Robert Nufer | 200 | |
1969 | Gerald Storrer | 199 | |
1970 | Wayne Coble | 199 | |
1971 | Wayne Coble | 200 | |
1972 | Russ Sarthoff | 200 | |
1973 | Joe Meader | 200 | |
1974 | Gerald Grimes | 200 | |
1975 | John Mitchell | 200 | |
1976 | Joe Greene | 199 | |
1977 | Richard Wagner | 200 | |
1978 | Hugh Driggs | 200 | |
1979 | Hugh Driggs | 199 | |
1980 | Charles Nicosia | 200 | |
1981 | Darrel Stringfield | 200 | |
1982 | Charles Nicosia | 200 | |
1983 | Various Frank Woods | 200 | |
1984 | George Snellenberger | 200 | |
1985 | Don Crowley | 200 | |
1986 | William C. Thomas | 199 | |
1987 | Gerald Whiting | 200 | |
1988 | Donald R. Kelly | 200 | |
1989 | George Snellenberger | 200 | |
1990 | Donald R. Kelly | 200 | |
1991 | Earl Munson | 200 | |
1992 | Pete Tryand | 200 | |
1993 | Guenther Dittmer | 200 | |
1994 | Robert Scheonrock | 200 | |
1995 | Ken H. Smith | 200 | |
1996 | Robert Scheonrock | 200 | |
1997 | Earl Munson | 200 | |
1998 | Vance Wise | 200 | |
1999 | James E. Johnson | 200 | |
2000 | John R. Brady | 200 | |
2001 | Robert Scheonrock | 200 | |
2002 | Richard Musetti | 200 | |
2003 | Douglas Trierweiler | 200 | |
2004 | Ronnie Stout | 200 | |
2005 | Roger Erard | 200 |
Michigan State Handicap Champions
YEAR | CHAMPION | SCORE | |
1918 | J.W Hartwick | 94 | |
1919 | unknown | ||
1920 | unknown | ||
1921 | H.A Bauknecht | 96 | |
1922 | D.H Watson | 95 | |
1923 | Charley Bublitz | 97 | |
1924 | H.F. Bopp | 98 | |
1925 | E.C. Boice | 96 | |
1926 | W.B. Alexander | 92 | |
1927 | A. Nieman | 95 | |
1928 | E.C. Boice | 96 | |
1929 | G.H. Slaughter | 98 | |
1930 | F.G. Ford, Sr. | 99 | |
1931 | Fred Urquhart | 97 | |
1932 | Ray Heim | 96 | |
1933 | F.G. Ford, Sr. | 94 | |
1934 | Kurt Heide | 99 | |
1935 | E.M. Read | 95 | |
1936 | F.A. McKenzie | 96 | |
1937 | Dr. C.H. Kulaski | 97 | |
1938 | W.J. Whittaker | 95 | |
1939 | Charles Miller | 93 | |
1940 | H.W Platte | 97 | |
1941 | Ned Lilly | 98 | |
1942 | Fred Routledge | 97 | |
1943 | E.J. (Bud) Ford | 49x50 | |
1944 | A.L. Nelson | 48x50 | |
1945 | W.B. Bathey | 47x50 | |
1946 | W.M Crocker | 94 | |
1947 | Mrs. L.C. Cookingham | 95 | |
1948 | Robert Conrad | 96 | |
1949 | William Feithen | 95 | |
1950 | Clyde Lebraugh | 99 | |
1951 | W.J. Whittaker | 97 | |
1952 | C.S. Montgomery | 98 | |
1953 | Charles Langdon | 98 | |
1954 | Ned Lilly | 97 | |
1955 | L.F. Loucks | 93 | |
1956 | K.G. Jones | 95 | |
1957 | R. LeBlanc | 96 | |
1958 | Boyd Williams | 95 | |
1959 | Robert Conrad | 96 | |
1960 | Gerald Grosvenor | 99 | |
1961 | Thomas Antolik | 99 | |
1962 | Ralph G. Leonard | 99 | |
1963 | Merritt Kirk | 96 | |
1964 | William J. Slack | 95 | |
1965 | Russ Russell | 99 | |
1966 | John Nixon | 99 | |
1967 | Robert Fowler | 99 | |
1968 | Muriel Pace | 99 | |
1969 | Frank Barger | 98 | |
1970 | Roger Cunningham | 99 | |
1971 | Ralph Watkins | 99 | |
1972 | Don Vandenbos | 99 | |
1973 | Kenneth Watkins | 100 | |
1974 | Clyde Hendershot | 97 | |
1975 | Bob Reese | 98 | |
1976 | Antonio Becarri | 96 | |
1977 | James Fuller | 99 | |
1978 | Carter Huyser | 99 | |
1979 | Gerald Lambertson | 98 | |
1980 | Tom Santo | 99 | |
1981 | Richard Berg | 98 | |
1982 | Philip Manella | 97 | |
1983 | Donald Melius | 100 | |
1984 | Dave Bigelow | 99 | |
1985 | Ron Stolarz | 98 | |
1986 | Robert Scheonrock | 98 | |
1987 | Edward Kaminski | 99 | |
1988 | Randy Rausch | 97 | |
1989 | Charles Nicosia | 99 | |
1990 | Philip Wruben | 96 | |
1991 | Merle Trenary | 100 | |
1992 | Vodra Lee Bridges | 98 | |
1993 | Danny Buie | 98 | |
1994 | Philip LaBelle | 98 | |
1995 | William Shephard | 98 | |
1996 | Richard Musetti | 97 | |
1997 | Gerald Swope | 99 | |
1998 | Vernon Beasley | 96 | |
1999 | Scott Schoch | 98 | |
2000 | Keith Heeg | 99 | |
2001 | Ryan McClinchey | 99 | |
2002 | Jacque Snellenberger | 99 | |
2003 | Louis Black | 98 | |
2004 | Barry Kemper | 99 | |
2005 | Barry Kemper | 97 |
Michigan State Doubles Champions
YEAR | CHAMPION | SCORE | |
1921 | G.H.Slaughter | 45x50 | |
1922 | G.C Weiler | 45x50 | |
1923 | Frank Holznagle | 45x50 | |
1924 | G.H.Slaughter | 47x50 | |
1925 | W.C. Roach | 46x50 | |
1926 | Karl Maust | 41x50 | |
1927 | Karl Maust | 44x50 | |
1928 | F.G. Ford, Sr. | 41x50 | |
1929 | E.M. Read | 44x50 | |
1930 | E.V. Minnock | 45x50 | |
1931 | F.G. Ford, Sr. | 47x50 | |
1932 | F.G. Ford, Sr. | 45x50 | |
1933 | Dr. I.S. Lilly | 47x50 | |
1934 | Karl Maust | 47x50 | |
1935 | Karl Maust | 48x50 | |
1936 | Ned Lilly | 49x50 | |
1937 | Ned Lilly | 47x50 | |
1938 | Ned Lilly | 90x100 | |
1939 | Ned Lilly | 49x50 | |
1940 | Ned Lilly | 87x100 | |
1941 | A.L. Nelson | 90x100 | |
1942 | F.G. Ford, Sr. | 88x100 | |
1943 | F.G. Ford, Sr. | 44x50 | |
1944 | Ralph Smith | 22x24 | |
1945 | F.G. Ford, Sr. | 44x50 | |
1946 | Ned Lilly | 45x50 | |
1947 | Ned Lilly | 95x100 | |
1948 | Karl Maust | 96 | |
1949 | Ned Lilly | 95 | |
1950 | Dick Baber | 88 | |
1951 | Ned Lilly | 97 | |
1952 | Ned Lilly | 98 | |
1953 | Ned Lilly | 98 | |
1954 | Ned Lilly | 96 | |
1955 | Ned Lilly | 94 | |
1956 | Ned Lilly | 95 | |
1957 | Ned Lilly | 96 | |
1958 | Ned Lilly | 95 | |
1959 | Ned Lilly | 96 | |
1960 | Kurt Heide | 92 | |
1961 | Ned Lilly | 93 | |
1962 | A.F. Hickey | 95 | |
1963 | Dell Page, Jr. | 96 | |
1964 | A.F. Hickey | 97 | |
1965 | Hugh Driggs | 96 | |
1966 | Dell Page, Jr. | 98 | |
1967 | Hugh Driggs | 98 | |
1968 | A.F. Hickey | 98 | |
1969 | William J. Slack | 100 | |
1970 | Hugh Driggs | 97 | |
1971 | Boyd Williams | 95 | |
1972 | Earl Snelling | 96 | |
1973 | William J. Slack | 100 | |
1974 | Hugh Driggs | 98 | |
1975 | Gil R. Johnson | 97 | |
1976 | Darrel Stringfield | 96 | |
1977 | Gerald Grimes | 96 | |
1978 | Dan Craite | 98 | |
1979 | Darrel Stringfield | 97 | |
1980 | Darrel Stringfield | 99 | |
1981 | Dennis Howe | 99 | |
1982 | Charles Nicosia | 96 | |
1983 | Carl Chadwell | 98 | |
1984 | Charles Nicosia | 98 | |
1985 | Richard Musetti | 100 | |
1986 | J.C. Smith | 96 | |
1987 | Keith Heeg | 96 | |
1988 | Richard Berg | 99 | |
1989 | Carl Chadwell | 99 | |
1990 | Frank Galonis | 97 | |
1991 | Dan Logghe | 99 | |
1992 | Scott Morton | 99 | |
1993 | Scott Morton | 99 | |
1994 | Keith Heeg | 98 | |
1995 | Dan Logghe | 99 | |
1996 | Robert Scheonrock | 97 | |
1997 | Kerry Allor | 98 | |
1998 | Richard Musetti | 100 | |
1999 | Barry Kemper | 98 | |
2000 | Richard Jensen | 99 | |
2001 | Richard Musetti | 99 | |
2002 | James Foss | 97 | |
2003 | Andrew Suda | 100 | |
2004 | James Doolittle | 98 | |
2005 | Richard Jensen | 100 |
Michigan State Women's Champions
YEAR | CHAMPION | SCORE | |
1918 | Mrs. L.G. Vogel | 92x100 | |
1919 | none | ||
1920 | none | ||
1921 | Mrs. L.G. Vogel | 182x200 | |
1922 | Mrs. L.G. Vogel | 180 | |
1923 | Maud Root | 177 | |
1924 | Maud Root | 168 | |
1925 | Mrs. L.G. Vogel | 181 | |
1926 | Maud Root | 179 | |
1927 | Essie Clark | 177 | |
1928 | none | ||
1929 | Essie Clark | 86x100 | |
1930 | Mrs. Lee Julian | 180x200 | |
1931 | helen O'Mara | 86x100 | |
1932 | Mrs. Lee Julian | 83 | |
1933 | Mrs. Lee Julian | 91 | |
1934 | Isla Brenner | 92 | |
1935 | Mrs. Lee Julian | 89 | |
1936 | Mrs. William G. Cavers | 181x200 | |
1937 | Mrs. Lee Julian | 91x100 | |
1938 | Mrs. Lee Julian | 165x200 | |
1939 | Mrs. Lee Julian | 79x100 | |
1940 | Mrs. Lee Julian | 165x200 | |
1941 | Mrs. George Rubert | 77x100 | |
1942 | Dorothy McBroom | 91 | |
1943 | Betty Bailey | 93 | |
1944 | Dorothy McBroom | 62x75 | |
1945 | Mrs. L.C. Cookingham | 84x100 | |
1946 | Mrs. L.C. Cookingham | 84 | |
1947 | Mrs. L.C. Cookingham | 93 | |
1948 | Mrs. L.C. Cookingham | 94 | |
1949 | Frances Rhine | 180x200 | |
1950 | Mrs. L.C. Cookingham | 93x100 | |
1951 | Mrs. L.C. Cookingham | 92 | |
1952 | Mrs. L.C. Cookingham | 93 | |
1953 | Frances Rhine | 85 | |
1954 | Shirley Schneider | 87 | |
1955 | Shirley Schneider | 69 | |
1956 | Mrs. L.C. Cookingham | 85 | |
1957 | Muriel Pace | 89 | |
1958 | Muriel Pace | ? | |
1959 | Rita Piccobotta | 88 | |
1960 | Edith Andrews | 88 | |
1961 | Rita Piccobotta | 92 | |
1962 | Muriel Pace | 97 | |
1963 | Muriel Pace | 95 | |
1964 | Muriel Pace | 191x200 | |
1965 | Rita Piccobotta | 190 | |
1966 | Patricia Elliott | 191 | |
1967 | Rita Piccobotta | 195 | |
1968 | Mary Lou Kollar | 194 | |
1969 | Kathleen Sedlecky | 195 | |
1970 | Gladys Leanes | 195 | |
1971 | Kathleen Sedlecky | 197 | |
1972 | Dolores Sapletal | 197 | |
1973 | Bernice Stringfield | 188 | |
1974 | Noreen Thompson | 191 | |
1975 | Margaret Lewis | 185 | |
1976 | Marte Schoepflin | 192 | |
1977 | Lois Brown | 193 | |
1978 | Marte Schoepflin | 193 | |
1979 | Kitty Snellenberger | 193 | |
1980 | June Grant | 194 | |
1981 | Kitty Snellenberger | 196 | |
1982 | Kitty Snellenberger | 194 | |
1983 | Kitty Snellenberger | 199 | |
1984 | Kathy Williams | 197 | |
1985 | June Grant | 194 | |
1986 | June Grant | 193 | |
1987 | Barbara Hrudka | 198 | |
1988 | Barbara Hrudka | 197 | |
1989 | Barbara Hrudka | 196 | |
1990 | Jodene Phenicie | 196 | |
1991 | Jodene Phenicie | 196 | |
1992 | Jerelyn Spangler | 196 | |
1993 | Jerelyn Spangler | 197 | |
1994 | Jacque Snellenberger | 197 | |
1995 | Roberta Rutledge | 196 | |
1996 | Jacque Snellenberger | 195 | |
1997 | Roberta Rutledge | 198 | |
1998 | Jodene Phenicie | 198 | |
1999 | Jacque Snellenberger | 200 | |
2000 | Sally Telfer | 199 | |
2001 | Jacque Snellenberger | 199 | |
2002 | Jacque Snellenberger | 199 | |
2003 | Cindy Chamberlain | 196 | |
2004 | Jodene Phenicie | 198 | |
2005 | Jacque Snellenberger | 199 |
Michigan State Veteran Champions
YEAR | CHAMPION | SCORE | |
1976 | Walter Daley | 96x100 | |
1977 | Jim Bunk | 95 | |
1978 | Chet Crites | 100 | |
1979 | Jim Bunk | 98 | |
1980 | Walter Schneider | 99 | |
1981 | William W. Hunter | 99 | |
1982 | Walter Schneider | 97 | |
1983 | Paul Schruman | 99 | |
1984 | Clayton Hardman | 98 | |
1985 | Forrest Tolar | 98 | |
1986 | Jack Norton | 98 | |
1987 | Orville Ashley | 97 | |
1988 | L.F. Loucks | 198 | |
1989 | Boyd Williams | 197 | |
1990 | L.F. Loucks | 196 | |
1991 | Gerait Buquet | 196 | |
1992 | C.P. Hoffman | 194 | |
1993 | Robert Schultz | 199 | |
1994 | Stuart Laeder | 196 | |
1995 | Gerald Grimes | 197 | |
1996 | Dewayne (Bud) Kitley | 198 | |
1997 | Thomas Houghton | 199 | |
1998 | Gerald Grimes | 198 | |
1999 | Richard McCollum | 195 | |
2000 | Leslie Quass | 199 | |
2001 | Terrell Hatfield | 197 | |
2002 | Joseph Greene | 199 | |
2003 | Thomas Ruble | 198 | |
2004 | Thomas Ruble | 198 | |
2005 | William Roehrig | 199 |
Michigan State Senior Veteran Champions
YEAR | CHAMPION | SCORE | |
1986 | Walter Schneider | 97x100 | |
1987 | Lewis Luedtke | 96 | |
1988 | Lewis Luedtke | 197x200 | |
1989 | Donald Dusseau | 194 | |
1990 | Milton Osborn | 194 | |
1991 | L.F. Loucks | 195 | |
1992 | Boyd Williams | 194 | |
1993 | L.F. Loucks | 195 | |
1994 | L.F. Loucks | 194 | |
1995 | L.F. Loucks | 198 | |
1996 | Milton Osborn | 194 | |
1997 | Robert Holthouse | 198 | |
1998 | Robert Schultz | 191 | |
1999 | Stuart Laeder | 194 | |
2000 | Gerald Grimes | 197 | |
2001 | Gerald Grimes | 198 | |
2002 | Richard Wagner | 199 | |
2003 | Donald Williams | 194 | |
2004 | Stuart Laeder | 196 | |
2005 | Joseph Greene | 199 |
Michigan State Junior Champions
YEAR | CHAMPION | SCORE | |
1927 | Ned Lilly | 88x100 | |
1928 | Ned Lilly | 95 | |
1929 | Ned Lilly | 94 | |
1930 | E.J. (Bud) Ford | 91 | |
1931 | Ned Lilly | 97 | |
1932 | Ned Lilly | 99 | |
1933 | Ned Lilly | 193x200 | |
1934 | none | ||
1935 | none | ||
1936 | Wilson McKenzie | 88x100 | |
1937 | Wilson McKenzie | 83 | |
1938 | Wilson McKenzie | 95 | |
1939 | Pat McKinley | 78 | |
1940 | Pat McKinley | 173x200 | |
1941 | none | ||
1942 | none | ||
1943 | none | ||
1944 | none | ||
1945 | none | ||
1946 | none | ||
1947 | none | ||
1948 | Donald Hartung | 87x100 | |
1949 | Donald Hartung | 178x200 | |
1950 | none | ||
1951 | Gene Lolmaugh | 80 | |
1952 | Gene Lolmaugh | 84 | |
1953 | Larry Towe | 92 | |
1954 | John Lilly II | 184x200 | |
1955 | Bill Brown, Jr. | 81x100 | |
1956 | John Lilly II | 94 | |
1957 | John Lilly II | 87 | |
1958 | none | ||
1959 | Kurt Heide | 96 | |
1960 | Gerald Grosvenor | 99 | |
1961 | Gerald Grosvenor | 97 | |
1962 | Douglas Bublitz | 97 | |
1963 | Douglas Bublitz | 99 | |
1964 | David Mott | 197x200 | |
1965 | David Mott | 197 | |
1966 | William J. Slack | 191 | |
1967 | William J. Slack | 197 | |
1968 | William J. Slack | 197 | |
1969 | Walter Gwara | 194 | |
1970 | Lee McKay | 195 | |
1971 | Scott Morton | 194 | |
1972 | Scott Morton | 194 | |
1973 | Daniel Craite | 196 | |
1974 | Daniel Craite | 198 | |
1975 | john Snyder | 196 | |
1976 | David Craite | 194 | |
1977 | Tim Kuczmarski | 192 | |
1978 | Carl Chadwell | 196 | |
1979 | Carl Chadwell | 195 | |
1980 | Bob Uptegraff, Jr. | 192 | |
1981 | Dan Logghe | 198 | |
1982 | Scott Scheonrock | 197 | |
1983 | Jim Roberts, Jr. | 196 | |
1984 | John Sandin | 198 | |
1985 | John Sandin | 191 | |
1986 | Richard T. Williams | 189 | |
1987 | Tommy Barnard | 191 | |
1988 | Darrell Clark | 189 | |
1989 | Darrell Clark | 193 | |
1990 | Ryan Ashley | 190 | |
1991 | Scott Smith | 193 | |
1992 | Jerome Carlson | 189 | |
1993 | Matthew Dupuydt | 197 | |
1994 | Dannie Buie | 195 | |
1995 | Greg Wozniak | 193 | |
1996 | Frankie Galonis | 194 | |
1997 | Frankie Galonis | 198 | |
1998 | Carl Fedders | 197 | |
1999 | Carl Fedders | 193 | |
2000 | Chris Nichols | 190 | |
2001 | Kenneth Shelton | 191 | |
2002 | Joel Vanvels | 198 | |
2003 | Joel Vanvels | 196 | |
2004 | Jake Webb | 195 | |
2005 | Pat Klug | 199 |
Michigan State Sub Junior Champions
YEAR | CHAMPION | SCORE | |
1976 | Randy Mallory | 92x100 | |
1977 | Allen Haas | 189x200 | |
1978 | Steve Doty | 93x100 | |
1979 | Dan Logghe | 95 | |
1980 | Grag Santo | 97 | |
1981 | Greg Ala | 92 | |
1982 | Dennis Austin | 88 | |
1983 | Richard Williams | 92 | |
1984 | Tommy Barnard | 82 | |
1985 | Tommy Barnard | 86 | |
1986 | Darrell Clark | 94 | |
1987 | Steven Vessey | 82 | |
1988 | Mike Reaid, Jr. | 185x200 | |
1989 | Chad Beard | 182 | |
1990 | Matthew DePuydt | 184 | |
1991 | Matthew DePuydt | 197 | |
1992 | Matthew DePuydt | 192 | |
1993 | Dannie Buie | 191 | |
1994 | Brad Longcore | 192 | |
1995 | Frankie Galonis | 188 | |
1996 | Chris Nichols | 183 | |
1997 | Jennifer Barker | 168 | |
1998 | Ryan McClinchey | 186 | |
1999 | Ryan McClinchey | 193 | |
2000 | Jake Webb | 190 | |
2001 | Austin Arnold | 199 | |
2002 | Mikey Bredin | 194 | |
2003 | Mike Kochensparger | 196 | |
2004 | Ethan Heiden | 194 | |
2005 | Brad Burleson | 193 |
Michigan State All Around Champions
YEAR | CHAMPION | SCORE | |
1919 | J.A Skinner | 296x? | |
1920 | unknown | ||
1921 | G.H. Slaughter | 329x350 | |
1922 | H.W. Benson | 328x350 | |
1923 | R.O. Heikes | 334x350 | |
1924 | R.C. Miller | 339x350 | |
1925 | W.C. Roach | 338x350 | |
1926 | Karl Maust | 320x350 | |
1927 | G.D. Vandervort | 327x350 | |
1928 | G.H. Slaughter | 327x350 | |
1929 | Karl Maust | 326x350 | |
1930 | E.V. Minnock | 332x350 | |
1931 | F.G. Ford, Sr. | 337x350 | |
1932 | F.G. Ford, Sr. | 329x350 | |
1933 | Karl Maust | 336x350 | |
1934 | Karl Maust | 341x350 | |
1935 | Karl Maust | 338x350 | |
1936 | Ned Lilly | 342x350 | |
1937 | Ned Lilly | 337x350 | |
1938 | Ned Lilly | 378x400 | |
1939 | Ned Lilly | 336x350 | |
1940 | Ned Lilly | 369x400 | |
1941 | Ned Lilly | 378x400 | |
1942 | unknown | ||
1943 | F.G. Ford, Sr. | 188x200 | |
1944 | Kurt Heide | 139x149 | |
1945 | F.G. Ford, Sr. | 189x200 | |
1946 | Ned Lilly | 332x350 | |
1947 | Ned Lilly | 386x400 | |
1948 | Karl Maust | 385 | |
1949 | Ned Lilly | 385 | |
1950 | Ned Lilly | 392 | |
1951 | Ned Lilly | 385 | |
1952 | Ned Lilly | 390 | |
1953 | Ned Lilly | 393 | |
1954 | Ned Lilly | 393 | |
1955 | L.F. Loucks | 367 | |
1956 | Ned Lilly | 376 | |
1957 | F.C. Anderson | 389 | |
1958 | Ned Lilly | 386 | |
1959 | Ned Lilly | 385 | |
1960 | Kurt Heide | 386 | |
1961 | A.F. Hickey | 372 | |
1962 | Hugh Driggs | 386 | |
1963 | Dell Page, Jr. | 385 | |
1964 | Ned Lilly | 386 | |
1965 | James MacMillan | 387 | |
1966 | Darrel Stringfield | 387 | |
1967 | Darrel Stringfield | 392 | |
1968 | Hugh Driggs | 391 | |
1969 | James MacMillan | 391 | |
1970 | Russ Saathoff | 383 | |
1971 | Ken Reaume | 383 | |
1972 | Clarence LaMote | 386 | |
1973 | Clarence LaMote | 387 | |
1974 | Gerald Grimes | 393 | |
1975 | William J. Slack | 384 | |
1976 | Daniel Craite | 377 | |
1977 | Richard Wagner | 386 | |
1978 | Darrel Stringfield | 390 | |
1979 | Gerald Grimes | 387 | |
1980 | Charles Nicosia | 383 | |
1981 | George Snellenberger | 390 | |
1982 | Philip Manella | 387 | |
1983 | Dennis Howe | 390 | |
1984 | Dennis Howe | 389 | |
1985 | Karl Hampel | 389 | |
1986 | Dan Logghe | 385 | |
1987 | Richard Musetti | 385 | |
1988 | Monte Williams | 392 | |
1989 | Carl Chadwell | 394 | |
1990 | Frank A. Galonis | 387 | |
1991 | Lee Franz | 392 | |
1992 | George Snellenberger | 3889 | |
1993 | Richard Musetti | 394 | |
1994 | Scott Morton | 393 | |
1995 | Various Frank Wood | 391 | |
1996 | Barry Kemper | 389 | |
1997 | Ken H. Smith | 390 | |
1998 | Richard Musetti | 389 | |
1999 | Ken H. Smith | 390 | |
2000 | Keith Heeg | 393 | |
2001 | Barry Kemper | 394 | |
2002 | Ken H. Smith | 395 | |
2003 | Robert Scheonrock | 392 | |
2004 | Barry Kemper | 392 | |
2005 | Barry Kemper | 395 |
Congratulations to all!